
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
1 | Kabice | 4:06 | |
2 | Skauda Man | 4:26 | |
3 | Kanapė | 4:13 | |
4 | Už Stalo | 3:40 | |
5 | Teka | 4:06 | |
6 | Plati Ulyčia | 7:25 | |
7 | Žaliojoj Girelėj | 4:01 | |
8 | Stinta | 2:03 | |
9 | Rygužėla | 4:41 | |
10 | Kas Tave Šaukia | 5:10 | |
11 | Dijūta Kalnali | 4:22 | |
12 | Zirgi Zviedza | 4:33 | |
13 | Sūnus | 5:06 | |
14 | Meška | 7:16 | |
15 | Alum Lijo | 4:58 |
Data sheet